8865-1 Test Car
Unknown (1) Year: 1988 Parts: 898 Missing: 683
  • Minifigures are collected
  • Set is checked
  • Set is collected and boxed

No instructions file found.

Image Name Color Quantity Missing
3005 Brick 1 x 1 Black 2
3005 Brick 1 x 1 Light Gray 4
3005 Brick 1 x 1 Red 4
3004 Brick 1 x 2 Black 10
3004 Brick 1 x 2 Light Gray 3
3004 Brick 1 x 2 Red 2
3065 Brick 1 x 2 without Bottom Tube Trans-Red 4
3010 Brick 1 x 4 Black 4
3010 Brick 1 x 4 Light Gray 3
3009 Brick 1 x 6 Light Gray 2
3003 Brick 2 x 2 Black 2
3941 Brick Round 2 x 2 with Axle Hole Black 4
3941 Brick Round 2 x 2 with Axle Hole Yellow 9
4070 Brick Special 1 x 1 with Headlight Black 4
4589 Cone 1 x 1 [No Top Groove] Blue 1
4589 Cone 1 x 1 [No Top Groove] Red 1
3942b Cone 2 x 2 x 2, Blocked Open Stud Yellow 2
4276b Hinge Plate 1 x 2 with 2 Fingers and Hollow Studs Blue 4
4275b Hinge Plate 1 x 2 with 3 Fingers [Hollow Studs] Blue 8
4531 Hinge Tile 1 x 2 1/2 with 2 Fingers on Top Blue 4
3024 Plate 1 x 1 Black 3
3024 Plate 1 x 1 Light Gray 10
3024 Plate 1 x 1 Spare Light Gray 1
3024 Plate 1 x 1 Red 2
4477 Plate 1 x 10 Black 3
4477 Plate 1 x 10 Light Gray 2
4477 Plate 1 x 10 Red 2
3023 Plate 1 x 2 Black 12
3023 Plate 1 x 2 Blue 4
3023 Plate 1 x 2 Light Gray 10
3023 Plate 1 x 2 Red 8
3023 Plate 1 x 2 Yellow 4
3623 Plate 1 x 3 Black 4
3623 Plate 1 x 3 Blue 4
3623 Plate 1 x 3 Red 2
3710 Plate 1 x 4 Black 12
3710 Plate 1 x 4 Blue 8
3710 Plate 1 x 4 Light Gray 12
3710 Plate 1 x 4 Red 21
3666 Plate 1 x 6 Black 4
3666 Plate 1 x 6 Blue 4
3666 Plate 1 x 6 Light Gray 9
3666 Plate 1 x 6 Red 4
3460 Plate 1 x 8 Black 14
3460 Plate 1 x 8 Light Gray 7
3460 Plate 1 x 8 Red 1
3832 Plate 2 x 10 Black 4
3832 Plate 2 x 10 Light Gray 1
3832 Plate 2 x 10 Red 1
4282 Plate 2 x 16 Red 3
3022 Plate 2 x 2 Black 1
3022 Plate 2 x 2 Blue 4
2420 Plate 2 x 2 Corner Black 2
3021 Plate 2 x 3 Blue 4
3021 Plate 2 x 3 Light Gray 6
3021 Plate 2 x 3 Red 2
3020 Plate 2 x 4 Black 5
3020 Plate 2 x 4 Blue 2
3020 Plate 2 x 4 Red 2
3795 Plate 2 x 6 Light Gray 4
3795 Plate 2 x 6 Red 1
3034 Plate 2 x 8 Light Gray 1
3034 Plate 2 x 8 Red 2
3030 Plate 4 x 10 Red 1
3031 Plate 4 x 4 Red 2
3035 Plate 4 x 8 Red 1
3033 Plate 6 x 10 Red 4
3958 Plate 6 x 6 Blue 2
3036 Plate 6 x 8 Blue 2
4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) Yellow 3
3737 Technic Axle 10 Black 10
3708 Technic Axle 12 Black 7
3704 Technic Axle 2 Black 6
4519 Technic Axle 3 Black 12
3705 Technic Axle 4 Black 10
3706 Technic Axle 6 Black 17
3707 Technic Axle 8 Black 7
3749 Technic Axle Pin without Friction Ridges Lengthwise Light Gray 8
2736 Technic Axle Towball Light Gray 4
3651 Technic Axle and Pin Connector Light Gray 21
4273b Technic Axle and Pin Connector Toggle Joint Toothed [with Slots] Light Gray 8
3895 Technic Brick 1 x 12 [11 Pin Holes] Light Gray 7
3895 Technic Brick 1 x 12 [11 Pin Holes] Red 4
3703 Technic Brick 1 x 16 [15 Pin Holes] Black 1
3703 Technic Brick 1 x 16 [15 Pin Holes] Light Gray 12
3703 Technic Brick 1 x 16 [15 Pin Holes] Red 11
3700 Technic Brick 1 x 2 [1 Pin Hole] Black 7
3700 Technic Brick 1 x 2 [1 Pin Hole] Blue 4
3700 Technic Brick 1 x 2 [1 Pin Hole] Light Gray 9
3700 Technic Brick 1 x 2 [1 Pin Hole] Red 6
3701 Technic Brick 1 x 4 [3 Pin Holes] Black 14
3701 Technic Brick 1 x 4 [3 Pin Holes] Blue 8
3701 Technic Brick 1 x 4 [3 Pin Holes] Light Gray 11
3701 Technic Brick 1 x 4 [3 Pin Holes] Red 28
3894 Technic Brick 1 x 6 [5 Pin Holes] Black 1
3894 Technic Brick 1 x 6 [5 Pin Holes] Blue 14
3894 Technic Brick 1 x 6 [5 Pin Holes] Light Gray 16
3894 Technic Brick 1 x 6 [5 Pin Holes] Red 4
3702 Technic Brick 1 x 8 [7 Pin Holes] Black 8
3702 Technic Brick 1 x 8 [7 Pin Holes] Light Gray 4
3702 Technic Brick 1 x 8 [7 Pin Holes] Red 8
3713 Technic Bush Light Gray 59
3713 Technic Bush Spare Light Gray 1
4265a Technic Bush 1/2 Toothed Type I [+ Opening] Light Gray 42
4265a Technic Bush 1/2 Toothed Type I [+ Opening] Spare Light Gray 1
3652 Technic Engine Piston Square 2 x 2 - Old Light Gray 4
4143 Technic Gear 14 Tooth Bevel Light Gray 4
4019 Technic Gear 16 Tooth with Round Holes [Old Style] Light Gray 10
3648a Technic Gear 24 Tooth [Old Style - Three axle holes] Light Gray 5
3647 Technic Gear 8 Tooth Light Gray 7
73071 Technic Gear Differential [Old Style, 28 Teeth] Light Gray 1
3743 Technic Gear Rack 1 x 4 Light Gray 3
32005a Technic Link 1 x 6 without Stoppers Black 2
4459 Technic Pin with Friction Ridges Lengthwise, without Center Slots Black 113
3673 Technic Pin without Friction Ridges Lengthwise Light Gray 5
3673 Technic Pin without Friction Ridges Lengthwise Spare Light Gray 1
2711 Technic Plate 1 x 5 with Toothed Ends, 2 Studs and Center Axle Hole Blue 4
4262 Technic Plate 1 x 6 with Toothed Ends Black 2
76138 Technic Shock Absorber 6.5L with Soft Spring, Standard Coil [Complete Assembly] Light Gray 8
2738 Technic Steering Arm 6.5 x 2 with Towball Socket Squared, Un-Chamfered Blue 4
2737 Technic Steering Arm Large with Towballs White 2
2741 Technic Steering Wheel Large Black 1
9244 Technic Universal Joint 4L [Complete Assembly] Light Gray 8
4716 Technic Worm Gear Black 1
3070bpr0026 Tile 1 x 1 with Black '1' Print Yellow 1
3070bpr0026 Tile 1 x 1 with Black '1' Print Spare Yellow 1
3070bpr0027 Tile 1 x 1 with Black '2' Print Yellow 1
3070bpr0027 Tile 1 x 1 with Black '2' Print Spare Yellow 1
3070bpr0028 Tile 1 x 1 with Black '3' Print Yellow 1
3070bpr0028 Tile 1 x 1 with Black '3' Print Spare Yellow 1
3070b Tile 1 x 1 with Groove Black 1
3070b Tile 1 x 1 with Groove Spare Black 1
3070b Tile 1 x 1 with Groove Light Gray 2
3070b Tile 1 x 1 with Groove Spare Light Gray 1
3070b Tile 1 x 1 with Groove Yellow 1
3070b Tile 1 x 1 with Groove Spare Yellow 1
4162 Tile 1 x 8 with Groove Red 4
4150 Tile Round 2 x 2 with Bottom Cross White 4
3740 Tyre 24 x 43 Technic Black 4
3739 Wheel 24 x 43 Technic White 4