Image Name Color Missing Sets Minifigures
3005 Brick 1 x 1 Light Gray 4 1 0
3005 Brick 1 x 1 Red 1 1 0
3941 Brick Round 2 x 2 with Axle Hole Black 2 1 0
4276b Hinge Plate 1 x 2 with 2 Fingers and Hollow Studs Black 4 1 0
4275b Hinge Plate 1 x 2 with 3 Fingers [Hollow Studs] Black 4 1 0
3024 Plate 1 x 1 Black 3 1 0
3024 Plate 1 x 1 Red 2 1 0
3023 Plate 1 x 2 Black 13 2 0
3023 Plate 1 x 2 Blue 4 1 0
3023 Plate 1 x 2 Light Gray 15 2 0
3023 Plate 1 x 2 Red 8 1 0
3023 Plate 1 x 2 Yellow 4 1 0
3623 Plate 1 x 3 Black 5 2 0
3623 Plate 1 x 3 Blue 4 1 0
3623 Plate 1 x 3 Red 2 1 0
3623 Plate 1 x 3 Yellow 1 1 0
3710 Plate 1 x 4 Black 15 2 0
3710 Plate 1 x 4 Blue 8 1 0
3710 Plate 1 x 4 Light Gray 14 2 0
3710 Plate 1 x 4 Red 21 1 0
3666 Plate 1 x 6 Black 2 1 0
3666 Plate 1 x 6 Light Gray 8 2 0
3460 Plate 1 x 8 Light Gray 7 1 0
3460 Plate 1 x 8 Yellow 1 1 0
3022 Plate 2 x 2 Black 1 1 0
3022 Plate 2 x 2 Blue 4 1 0
2420 Plate 2 x 2 Corner Black 4 2 0
3021 Plate 2 x 3 Black 1 1 0
3021 Plate 2 x 3 Light Gray 1 1 0
3021 Plate 2 x 3 Red 2 1 0
3021 Plate 2 x 3 Yellow 5 1 0
3020 Plate 2 x 4 Blue 1 1 0
3020 Plate 2 x 4 Red 2 1 0
3795 Plate 2 x 6 Red 1 1 0
3034 Plate 2 x 8 Red 1 1 0
3030 Plate 4 x 10 Red 1 1 0
3031 Plate 4 x 4 Red 2 1 0
3033 Plate 6 x 10 Red 1 1 0
3958 Plate 6 x 6 Blue 2 1 0
2817 Plate Special 2 x 2 with 2 Pin Holes Black 1 1 0
3039 Slope 45° 2 x 2 Black 1 1 0
3665 Slope Inverted 45° 2 x 1 Black 2 1 0
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Black 1 1 0
3737 Technic Axle 10 Black 10 1 0
3708 Technic Axle 12 Black 7 1 0
3704 Technic Axle 2 Black 12 2 0
4519 Technic Axle 3 Black 13 2 0
3705 Technic Axle 4 Black 17 2 0
3706 Technic Axle 6 Black 27 2 0
3707 Technic Axle 8 Black 11 2 0
3749 Technic Axle Pin without Friction Ridges Lengthwise Light Gray 14 2 0
3651 Technic Axle and Pin Connector Light Gray 23 2 0
4273b Technic Axle and Pin Connector Toggle Joint Toothed [with Slots] Light Gray 16 2 0
2825 Technic Beam 1 x 4 Thin with Stud Connector Black 2 1 0
2825 Technic Beam 1 x 4 Thin with Stud Connector Light Gray 2 1 0
2825 Technic Beam 1 x 4 Thin with Stud Connector Yellow 4 1 0
2905 Technic Beam Triangle Thin [Type I] Black 4 1 0
2730 Technic Brick 1 x 10 [9 Pin Holes] Black 3 1 0
3895 Technic Brick 1 x 12 [11 Pin Holes] Light Gray 7 1 0
3895 Technic Brick 1 x 12 [11 Pin Holes] Red 4 1 0
3703 Technic Brick 1 x 16 [15 Pin Holes] Black 1 1 0
3703 Technic Brick 1 x 16 [15 Pin Holes] Light Gray 12 1 0
3703 Technic Brick 1 x 16 [15 Pin Holes] Red 11 1 0
3700 Technic Brick 1 x 2 [1 Pin Hole] Black 9 2 0
3700 Technic Brick 1 x 2 [1 Pin Hole] Blue 4 1 0
3700 Technic Brick 1 x 2 [1 Pin Hole] Light Gray 7 2 0
3700 Technic Brick 1 x 2 [1 Pin Hole] Red 6 1 0
3701 Technic Brick 1 x 4 [3 Pin Holes] Black 13 1 0
3701 Technic Brick 1 x 4 [3 Pin Holes] Blue 7 1 0
3701 Technic Brick 1 x 4 [3 Pin Holes] Light Gray 14 2 0
3701 Technic Brick 1 x 4 [3 Pin Holes] Red 28 1 0
3894 Technic Brick 1 x 6 [5 Pin Holes] Black 3 2 0
3894 Technic Brick 1 x 6 [5 Pin Holes] Blue 9 1 0
3894 Technic Brick 1 x 6 [5 Pin Holes] Light Gray 12 1 0
3894 Technic Brick 1 x 6 [5 Pin Holes] Red 4 1 0
3702 Technic Brick 1 x 8 [7 Pin Holes] Black 13 2 0
3702 Technic Brick 1 x 8 [7 Pin Holes] Light Gray 1 1 0
3702 Technic Brick 1 x 8 [7 Pin Holes] Red 8 1 0
3713 Technic Bush Light Gray 80 2 0
3713 Technic Bush Spare Light Gray 1 1 0
4265a Technic Bush 1/2 Toothed Type I [+ Opening] Light Gray 76 2 0
4265a Technic Bush 1/2 Toothed Type I [+ Opening] Spare Light Gray 2 2 0
2852 Technic Engine Connecting Rod Light Gray 2 1 0
2853 Technic Engine Crankshaft Light Gray 4 1 0
2850a Technic Engine Cylinder with Side Slots Light Gray 2 1 0
2851 Technic Engine Piston Round Dark Gray 2 1 0
3652 Technic Engine Piston Square 2 x 2 - Old Light Gray 2 1 0
4143 Technic Gear 14 Tooth Bevel Light Gray 6 2 0
4019 Technic Gear 16 Tooth with Round Holes [Old Style] Light Gray 11 2 0
3648a Technic Gear 24 Tooth [Old Style - Three axle holes] Light Gray 7 2 0
3647 Technic Gear 8 Tooth Light Gray 8 2 0
3743 Technic Gear Rack 1 x 4 Light Gray 3 1 0
2904 Technic Motorcycle Pivot Black 1 1 0
4274 Technic Pin 1/2 Light Gray 4 1 0
2780 Technic Pin with Friction Ridges Lengthwise and Center Slots Black 8 1 0
4459 Technic Pin with Friction Ridges Lengthwise, without Center Slots Black 113 1 0
3673 Technic Pin without Friction Ridges Lengthwise Light Gray 5 1 0
3673 Technic Pin without Friction Ridges Lengthwise Spare Light Gray 1 1 0
4263 Technic Plate 1 x 4 with Toothed Ends Yellow 2 1 0
2711 Technic Plate 1 x 5 with Toothed Ends, 2 Studs and Center Axle Hole Black 2 1 0
2711 Technic Plate 1 x 5 with Toothed Ends, 2 Studs and Center Axle Hole Blue 2 1 0
4262 Technic Plate 1 x 6 with Toothed Ends Black 2 1 0
3709 Technic Plate 2 x 4 [3 Holes] Black 2 1 0
76138 Technic Shock Absorber 6.5L with Soft Spring, Standard Coil [Complete Assembly] Light Gray 3 1 0
2909c03 Technic Shock Absorber 9.5L with Soft Spring Black 4 1 0
9244 Technic Universal Joint 4L [Complete Assembly] Light Gray 3 1 0
2815 Technic Wedge Belt Wheel Tire Black 1 1 0
4185 Technic Wedge Belt Wheel [aka Pulley] Light Gray 1 1 0
4716 Technic Worm Gear Black 1 1 0
3070bpr0027 Tile 1 x 1 with Black '2' Print Yellow 1 1 0
3070b Tile 1 x 1 with Groove Black 1 1 0
3070b Tile 1 x 1 with Groove Spare Black 1 1 0
4162 Tile 1 x 8 with Groove Red 1 1 0
3068bpr0081 Tile 2 x 2 with Number 7 Print White 1 1 0
2412a Tile Special 1 x 2 Grille without Bottom Groove Light Gray 2 1 0
2902 Tyre 81.6 x 15 Motorcycle Black 2 1 0
2903 Wheel 61.6 x 13.6 Motorcycle White 2 1 0