Image Name Color Quantity Missing Sets Minifigures
3005 Brick 1 x 1 Black 2 0 1 0
3005 Brick 1 x 1 Light Gray 4 4 1 0
3005 Brick 1 x 1 Red 4 1 1 0
3004 Brick 1 x 2 Black 10 0 1 0
3004 Brick 1 x 2 Light Gray 3 0 1 0
3004 Brick 1 x 2 Red 2 0 1 0
3065 Brick 1 x 2 without Bottom Tube Trans-Red 4 0 1 0
3010 Brick 1 x 4 Black 4 0 1 0
3010 Brick 1 x 4 Light Gray 3 0 1 0
3010 Brick 1 x 4 Red 2 0 1 0
3009 Brick 1 x 6 Light Gray 2 0 1 0
3003 Brick 2 x 2 Black 2 0 1 0
3062b Brick Round 1 x 1 Open Stud Light Gray 1 0 1 0
3941 Brick Round 2 x 2 with Axle Hole Black 4 2 1 0
3941 Brick Round 2 x 2 with Axle Hole Light Gray 4 0 1 0
3941 Brick Round 2 x 2 with Axle Hole Yellow 9 0 1 0
4070 Brick Special 1 x 1 with Headlight Black 4 0 1 0
4070 Brick Special 1 x 1 with Headlight Light Gray 2 0 1 0
4070 Brick Special 1 x 1 with Headlight Red 2 0 1 0
4589 Cone 1 x 1 [No Top Groove] Blue 1 0 1 0
4589 Cone 1 x 1 [No Top Groove] Red 1 0 1 0
3942b Cone 2 x 2 x 2, Blocked Open Stud Yellow 2 0 1 0
3942c Cone 2 x 2 x 2, Open Stud Light Gray 1 0 1 0
4276b Hinge Plate 1 x 2 with 2 Fingers and Hollow Studs Black 4 4 1 0
4276b Hinge Plate 1 x 2 with 2 Fingers and Hollow Studs Blue 4 0 1 0
4275b Hinge Plate 1 x 2 with 3 Fingers [Hollow Studs] Black 4 4 1 0
4275b Hinge Plate 1 x 2 with 3 Fingers [Hollow Studs] Blue 8 0 1 0
4531 Hinge Tile 1 x 2 1/2 with 2 Fingers on Top Blue 4 0 1 0
4215a Panel 1 x 4 x 3 [Solid Studs] White 1 0 1 0
3024 Plate 1 x 1 Black 3 3 1 0
3024 Plate 1 x 1 Light Gray 11 0 2 0
3024 Plate 1 x 1 Spare Light Gray 1 0 1 0
3024 Plate 1 x 1 Red 2 2 1 0
4477 Plate 1 x 10 Black 3 0 1 0
4477 Plate 1 x 10 Light Gray 6 0 2 0
4477 Plate 1 x 10 Red 2 0 1 0
3023 Plate 1 x 2 Black 14 13 3 0
3023 Plate 1 x 2 Blue 4 4 1 0
3023 Plate 1 x 2 Light Gray 21 15 3 0
3023 Plate 1 x 2 Red 10 8 2 0
3023 Plate 1 x 2 Yellow 4 4 1 0
3623 Plate 1 x 3 Black 5 5 2 0
3623 Plate 1 x 3 Blue 4 4 1 0
3623 Plate 1 x 3 Light Gray 4 0 1 0
3623 Plate 1 x 3 Red 6 2 2 0
3623 Plate 1 x 3 Yellow 1 1 1 0
3710 Plate 1 x 4 Black 15 15 2 0
3710 Plate 1 x 4 Blue 8 8 1 0
3710 Plate 1 x 4 Light Gray 27 14 3 0
3710 Plate 1 x 4 Red 25 21 2 0
3666 Plate 1 x 6 Black 8 2 2 0
3666 Plate 1 x 6 Blue 4 0 1 0
3666 Plate 1 x 6 Light Gray 12 8 3 0
3666 Plate 1 x 6 Red 13 0 2 0
3460 Plate 1 x 8 Black 14 0 1 0
3460 Plate 1 x 8 Light Gray 8 7 2 0
3460 Plate 1 x 8 Red 2 0 2 0
3460 Plate 1 x 8 Yellow 1 1 1 0
3832 Plate 2 x 10 Black 4 0 1 0
3832 Plate 2 x 10 Light Gray 1 0 1 0
3832 Plate 2 x 10 Red 1 0 1 0
4282 Plate 2 x 16 Red 3 0 1 0
3022 Plate 2 x 2 Black 3 1 3 0
3022 Plate 2 x 2 Blue 4 4 1 0
3022 Plate 2 x 2 Light Gray 9 0 1 0
2420 Plate 2 x 2 Corner Black 4 4 2 0
3021 Plate 2 x 3 Black 1 1 1 0
3021 Plate 2 x 3 Blue 4 0 1 0
3021 Plate 2 x 3 Light Gray 6 1 1 0
3021 Plate 2 x 3 Red 2 2 1 0
3021 Plate 2 x 3 Yellow 5 5 1 0
3020 Plate 2 x 4 Black 5 0 1 0
3020 Plate 2 x 4 Blue 2 1 1 0
3020 Plate 2 x 4 Red 3 2 2 0
3795 Plate 2 x 6 Black 2 0 1 0
3795 Plate 2 x 6 Light Gray 4 0 1 0
3795 Plate 2 x 6 Red 1 1 1 0
3034 Plate 2 x 8 Black 2 0 1 0
3034 Plate 2 x 8 Light Gray 2 0 2 0
3034 Plate 2 x 8 Red 3 1 2 0
3030 Plate 4 x 10 Red 1 1 1 0
3029 Plate 4 x 12 Light Gray 1 0 1 0
3031 Plate 4 x 4 Red 2 2 1 0
3032 Plate 4 x 6 Black 1 0 1 0
3035 Plate 4 x 8 Black 1 0 1 0
3035 Plate 4 x 8 Red 1 0 1 0
3033 Plate 6 x 10 Red 4 1 1 0
3958 Plate 6 x 6 Blue 2 2 1 0
3036 Plate 6 x 8 Blue 2 0 1 0
4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) Black 1 0 1 0
4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) Yellow 3 0 1 0
2817 Plate Special 2 x 2 with 2 Pin Holes Black 1 1 1 0
71509 Rubber Band Small 13mm (Square Cross Section) Black 2 0 1 0
3039 Slope 45° 2 x 2 Black 1 1 1 0
3039 Slope 45° 2 x 2 Red 3 0 1 0
3665 Slope Inverted 45° 2 x 1 Black 2 2 1 0
3660 Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] Black 1 1 1 0
190775 Sticker Sheet for Set 8842-1 [No Color/Any Color] 1 0 1 0
3737 Technic Axle 10 Black 11 10 2 0
3708 Technic Axle 12 Black 9 7 2 0
3704 Technic Axle 2 Black 17 12 3 0
4519 Technic Axle 3 Black 15 13 3 0
3705 Technic Axle 4 Black 22 17 3 0
3706 Technic Axle 6 Black 30 27 3 0
3707 Technic Axle 8 Black 15 11 3 0
3749 Technic Axle Pin without Friction Ridges Lengthwise Light Gray 18 14 3 0
2736 Technic Axle Towball Light Gray 4 0 1 0
3651 Technic Axle and Pin Connector Light Gray 28 23 3 0
4273b Technic Axle and Pin Connector Toggle Joint Toothed [with Slots] Light Gray 38 16 3 0
2825 Technic Beam 1 x 4 Thin with Stud Connector Black 2 2 1 0
2825 Technic Beam 1 x 4 Thin with Stud Connector Light Gray 2 2 1 0
2825 Technic Beam 1 x 4 Thin with Stud Connector Yellow 4 4 1 0
2905 Technic Beam Triangle Thin [Type I] Black 4 4 1 0
2730 Technic Brick 1 x 10 [9 Pin Holes] Black 4 3 1 0
3895 Technic Brick 1 x 12 [11 Pin Holes] Light Gray 7 7 1 0
3895 Technic Brick 1 x 12 [11 Pin Holes] Red 7 4 2 0
3703 Technic Brick 1 x 16 [15 Pin Holes] Black 1 1 1 0
3703 Technic Brick 1 x 16 [15 Pin Holes] Light Gray 12 12 1 0
3703 Technic Brick 1 x 16 [15 Pin Holes] Red 13 11 2 0
3700 Technic Brick 1 x 2 [1 Pin Hole] Black 9 9 2 0
3700 Technic Brick 1 x 2 [1 Pin Hole] Blue 4 4 1 0
3700 Technic Brick 1 x 2 [1 Pin Hole] Light Gray 11 7 3 0
3700 Technic Brick 1 x 2 [1 Pin Hole] Red 11 6 2 0
3701 Technic Brick 1 x 4 [3 Pin Holes] Black 14 13 1 0
3701 Technic Brick 1 x 4 [3 Pin Holes] Blue 8 7 1 0
3701 Technic Brick 1 x 4 [3 Pin Holes] Light Gray 14 14 2 0
3701 Technic Brick 1 x 4 [3 Pin Holes] Red 31 28 2 0
3894 Technic Brick 1 x 6 [5 Pin Holes] Black 3 3 2 0
3894 Technic Brick 1 x 6 [5 Pin Holes] Blue 14 9 1 0
3894 Technic Brick 1 x 6 [5 Pin Holes] Light Gray 17 12 2 0
3894 Technic Brick 1 x 6 [5 Pin Holes] Red 7 4 2 0
3702 Technic Brick 1 x 8 [7 Pin Holes] Black 13 13 2 0
3702 Technic Brick 1 x 8 [7 Pin Holes] Light Gray 5 1 2 0
3702 Technic Brick 1 x 8 [7 Pin Holes] Red 10 8 2 0
3713 Technic Bush Light Gray 97 80 3 0
3713 Technic Bush Spare Light Gray 1 1 1 0
4265a Technic Bush 1/2 Toothed Type I [+ Opening] Light Gray 84 76 3 0
4265a Technic Bush 1/2 Toothed Type I [+ Opening] Spare Light Gray 2 2 2 0
2852 Technic Engine Connecting Rod Light Gray 2 2 1 0
2853 Technic Engine Crankshaft Light Gray 4 4 1 0
2850a Technic Engine Cylinder with Side Slots Light Gray 2 2 1 0
2851 Technic Engine Piston Round Dark Gray 2 2 1 0
3652 Technic Engine Piston Square 2 x 2 - Old Light Gray 5 2 2 0
4143 Technic Gear 14 Tooth Bevel Light Gray 8 6 3 0
4019 Technic Gear 16 Tooth with Round Holes [Old Style] Light Gray 14 11 3 0
3648a Technic Gear 24 Tooth [Old Style - Three axle holes] Light Gray 8 7 3 0
3647 Technic Gear 8 Tooth Light Gray 8 8 2 0
73071 Technic Gear Differential [Old Style, 28 Teeth] Light Gray 1 0 1 0
3743 Technic Gear Rack 1 x 4 Light Gray 4 3 2 0
3711a Technic Link Black 30 0 1 0
3711a Technic Link Spare Black 2 0 1 0
32005a Technic Link 1 x 6 without Stoppers Black 2 0 1 0
2904 Technic Motorcycle Pivot Black 1 1 1 0
4274 Technic Pin 1/2 Light Gray 28 4 2 0
2780 Technic Pin with Friction Ridges Lengthwise and Center Slots Black 8 8 1 0
4459 Technic Pin with Friction Ridges Lengthwise, without Center Slots Black 127 113 2 0
3673 Technic Pin without Friction Ridges Lengthwise Light Gray 11 5 2 0
3673 Technic Pin without Friction Ridges Lengthwise Spare Light Gray 1 1 1 0
4263 Technic Plate 1 x 4 with Toothed Ends Yellow 2 2 1 0
2711 Technic Plate 1 x 5 with Toothed Ends, 2 Studs and Center Axle Hole Black 2 2 1 0
2711 Technic Plate 1 x 5 with Toothed Ends, 2 Studs and Center Axle Hole Blue 4 2 1 0
4262 Technic Plate 1 x 6 with Toothed Ends Black 2 2 1 0
4262 Technic Plate 1 x 6 with Toothed Ends Light Gray 2 0 1 0
4262 Technic Plate 1 x 6 with Toothed Ends Red 4 0 1 0
3709 Technic Plate 2 x 4 [3 Holes] Black 2 2 1 0
3709 Technic Plate 2 x 4 [3 Holes] Light Gray 1 0 1 0
76138 Technic Shock Absorber 6.5L with Soft Spring, Standard Coil [Complete Assembly] Light Gray 8 3 1 0
2909c03 Technic Shock Absorber 9.5L with Soft Spring Black 4 4 1 0
4261 Technic Steering Arm Light Gray 2 0 1 0
2738 Technic Steering Arm 6.5 x 2 with Towball Socket Squared, Un-Chamfered Blue 4 0 1 0
2737 Technic Steering Arm Large with Towballs White 2 0 1 0
3736 Technic Steering Pulley Large Light Gray 1 0 1 0
2741 Technic Steering Wheel Large Black 1 0 1 0
9244 Technic Universal Joint 4L [Complete Assembly] Light Gray 8 3 1 0
2815 Technic Wedge Belt Wheel Tire Black 1 1 1 0
4185 Technic Wedge Belt Wheel [aka Pulley] Light Gray 7 1 2 0
4716 Technic Worm Gear Black 1 1 1 0
3070bpr0026 Tile 1 x 1 with Black '1' Print Yellow 1 0 1 0
3070bpr0026 Tile 1 x 1 with Black '1' Print Spare Yellow 1 0 1 0
3070bpr0027 Tile 1 x 1 with Black '2' Print Yellow 1 1 1 0
3070bpr0027 Tile 1 x 1 with Black '2' Print Spare Yellow 1 0 1 0
3070bpr0028 Tile 1 x 1 with Black '3' Print Yellow 1 0 1 0
3070bpr0028 Tile 1 x 1 with Black '3' Print Spare Yellow 1 0 1 0
3070b Tile 1 x 1 with Groove Black 1 1 1 0
3070b Tile 1 x 1 with Groove Spare Black 1 1 1 0
3070b Tile 1 x 1 with Groove Light Gray 2 0 1 0
3070b Tile 1 x 1 with Groove Spare Light Gray 1 0 1 0
3070b Tile 1 x 1 with Groove Yellow 1 0 1 0
3070b Tile 1 x 1 with Groove Spare Yellow 1 0 1 0
3069b Tile 1 x 2 with Groove Red 3 0 1 0
4162 Tile 1 x 8 with Groove Red 4 1 1 0
3068bpr0081 Tile 2 x 2 with Number 7 Print White 1 1 1 0
4150 Tile Round 2 x 2 with Bottom Cross White 4 0 1 0
2412a Tile Special 1 x 2 Grille without Bottom Groove Light Gray 4 2 1 0
2696 Tyre 24 x 13 Model Team Black 8 0 1 0
3740 Tyre 24 x 43 Technic Black 4 0 1 0
2902 Tyre 81.6 x 15 Motorcycle Black 2 2 1 0
3936 Wedge Plate 4 x 4 Wing Left Light Gray 1 0 1 0
3935 Wedge Plate 4 x 4 Wing Right Light Gray 1 0 1 0
3739 Wheel 24 x 43 Technic White 4 0 1 0
2695 Wheel 30 x 13 Model Team Light Gray 8 0 1 0
2903 Wheel 61.6 x 13.6 Motorcycle White 2 2 1 0